Career Advice
2024 Salary Guide: Tech & Transformation
Want to advance your career in Tech & Transformation?
Here’s what you definitely need to know:
Top Specialisations in Demand for 2024 in Hong Kong
This year, these tech & transformation specialisations are in demand:
- Advanced analytics
- Cloud technology
- Enterprise architecture
- Internet-of-Things (IOT)
Hong Kong Average Salary: Tech & Transformation
This is the average salary in Hong Kong for Tech & Transformation jobs:
Management
Job Title | Average Annual Salary (HKD): 3 – 7 yrs’ exp | Average Annual Salary (HKD): 8 – 14 yrs’ exp | Average Annual Salary (HKD): 15+ yrs’ exp |
---|---|---|---|
Chief Information Officer (CIO) | NA | NA | 1.5 – 2.5m |
IT Director | NA | 1.0 – 1.2m | 1.2 – 2.0m |
Program Director | NA | NA | 1.2 – 2.5m |
IT Manager | 450 – 550k | 550 – 800k | NA |
Infrastructure
Job Title | Average Annual Salary (HKD): 3 – 7 yrs’ exp | Average Annual Salary (HKD): 8 – 14 yrs’ exp | Average Annual Salary (HKD): 15+ yrs’ exp |
---|---|---|---|
Data Centre | 240 – 300k | NA | NA |
Network Pre-sale | 360 – 550k | NA | NA |
Help Desk | 240 – 360k | NA | NA |
IT Security Pre-sale | 450 – 550k | 700k – 1.2m | NA |
IT Security Technical Specialist | 336 – 650k | 650k – 1.2m | 1.2 – 1.5m |
System Administration | 240 – 420k | 550 – 800k | NA |
Network Admin | 300 – 420k | 600 – 800k | NA |
Telco Pre-sale | 300 – 540k | 650k – 1.2m | NA |
Service Delivery | 360 – 540k | 700k – 1.2m | 1.0 – 1.2m |
AWS/Microsoft Azure Expert | 360 – 650k | 650k – 1.2m | 1.2 – 1.5m |
Solution Architect | 480 – 650k | 800k – 1.2m | 1.0 – 1.3m |
Projects
Job Title | Average Annual Salary (HKD): 3 – 7 yrs’ exp | Average Annual Salary (HKD): 8 – 14 yrs’ exp | Average Annual Salary (HKD): 15+ yrs’ exp |
---|---|---|---|
Business Analyst | 300 – 450k | 450 – 600k | NA |
Implementation Consultant | 336 – 450k | 550 – 900k | 900k – 1.2m |
Project Manager | 300 – 540k | 600k – 1.0m | 1.0 – 1.2m |
Software
Job Title | Average Annual Salary (HKD): 3 – 7 yrs’ exp | Average Annual Salary (HKD): 8 – 14 yrs’ exp | Average Annual Salary (HKD): 15+ yrs’ exp |
---|---|---|---|
Developer | 240 – 420k | 500 – 800k | 1.0 – 1.2m |
Data Science | 360 – 540k | 550 – 800k | 800k – 1.5m |
DevOps | 350 – 450k | 500 – 800k | NA |
RPA | 400 – 500k | 500 – 850k | NA |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Hong Kong Salary Guide
Source: Robert Walters