Career Advice
2024 Salary Guide: Legal & Compliance
Want to advance your career in Legal & Compliance?
Here’s what you definitely need to know:
Top Areas in Demand for 2024 in Hong Kong
This year, these legal & compliance specialisations are in demand:
- Technology lawyer
- Funds lawyer
- Investment compliance
- Regulatory compliance
Hong Kong Average Salary: Legal & Compliance
This is the average salary in Hong Kong for Legal & Compliance jobs:
- Legal – In-house Legal – Financial Services
- Legal – In-house Legal – Commercial & Industry
- Private Practice
- Compliance – Banking
- Compliance – Buy-side
- Compliance – Securities/Brokerage
- Compliance – Corporate/MNCs
- Company Secretarial
Legal – In-house Legal – Financial Services
Job Title | Average Annual Salary (HKD): Analyst/Associate | Average Annual Salary (HKD): AVP | Average Annual Salary (HKD): VP | Average Annual Salary (HKD): Director/Head of Legal |
---|---|---|---|---|
International Banks | 700k – 1.0m | 1.0 – 1.5m | 1.2 – 2.0m | 1.7 – 2.5m+ |
Regional/Local Banks | NA | 700k – 1.2m | 1.0 – 1.8m | 1.5 – 2.0m+ |
Asset Managers/Hedge Funds/Private Equity | 500k – 1.0m | 700k – 1.5m | 1.0 – 2.0m | 1.8 – 2.2m+ |
Fintech | 500 – 800k | 600k – 1.2m | 1.0 – 1.6m | 1.2 – 2.0m+ |
Insurance | 700 – 900k | 800k – 1.4m | 1.1 – 1.8m | 1.8m+ |
Regulators | 500 – 850k | 800k – 1.4m | 1.1 – 1.8m | 1.6m+ |
Legal – In-house Legal – Commercial & Industry
Job Title | Average Annual Salary (HKD): Analyst/Associate | Average Annual Salary (HKD): AVP | Average Annual Salary (HKD): VP | Average Annual Salary (HKD): Director/Head of Legal |
---|---|---|---|---|
TMT | 600 – 800k | 800k – 1.6m | 960k – 1.6m | 1.6 – 2.6m |
Retail | 550 – 800k | 700k – 1.3m | 850k – 1.4m | 1.2 – 1.5m |
Real Estate & Hospitality | 600 – 900k | 800k – 1.6m | 1.1 – 1.6m | 1.6 – 2.4m |
Manufacturing | 600 – 800k | 650k – 1.4m | 1.2 – 1.6m | 1.2 – 1.8m |
Others | 550 – 850k | 700k – 1.3m | 800k – 1.4m | 1.2 – 1.6m |
Legal – Private Practice
Job Title | Average Annual Salary (HKD): Analyst/Associate | Average Annual Salary (HKD): AVP | Average Annual Salary (HKD): VP | Average Annual Salary (HKD): Director/Head of Legal |
---|---|---|---|---|
US | 1.0 – 1.6m | 1.5 – 2.5m | 2.0 – 2.7m | 2.7m+ |
International & Offshore | 750k – 1.3m | 1.0 – 1.8m | 1.5 – 2.2m | 1.8m+ |
Regional & Local | 500 – 950k | 700k – 1.6m | 1.0 – 1.8m | 1.5m+ |
Compliance – Banking
Job Title | Average Annual Salary (HKD): Officer, Assistant, Analyst | Average Annual Salary (HKD): Manager, AVP – Junior VP | Average Annual Salary (HKD): VP, SVP, Director, Head of Compliance |
---|---|---|---|
AML, Advisory/Policy | 340 – 540k | 660k – 1.1m | 1.2m+ |
AML, Transaction Monitoring/Surveillance/Investigations | 300 – 450k | 540 – 640k | 900 – 1.5m |
Control Room | 450 – 600k | 720k – 1.1m | 1.2 – 1.6m |
Compliance Testing | 320 – 450k | 650k – 1.0m | 1.1 – 1.6m |
Regulatory Advisory | 400 – 650k | 800k – 1.2m | 1.2 – 2.0m |
Sales and Trading, Monitoring/Surveillance | 350 – 450k | 660 – 1.0m | 1.0 – 1.8m |
Sales and Trading, Product Advisory (e.g. FI, Equities, IBD) | 400 – 700k | 800k – 1.2m | 1.2m+ |
Telco Pre-sale | 300 – 540k | 650k – 1.2m | NA |
Compliance – Buy-side
Job Title | Average Annual Salary (HKD): Officer, Assistant, Analyst | Average Annual Salary (HKD): Manager, AVP – Junior VP | Average Annual Salary (HKD): VP, SVP, Director, Head of Compliance |
---|---|---|---|
Investment Compliance | 360 – 550k | 550 – 900k | 1.0m+ |
General Compliance | 240 – 450k | 550 – 900k | 1.0m+ |
Private Equity (Sole Operator) | NA | 690k – 1.0m | 1.4m+ |
Hedge Fund | 360 – 700k | 650k – 1.0m | 1.5m+ |
Compliance – Securities/Brokerage
Job Title | Average Annual Salary (HKD): Officer, Assistant, Analyst | Average Annual Salary (HKD): Manager, AVP – Junior VP | Average Annual Salary (HKD): VP, SVP, Director, Head of Compliance |
---|---|---|---|
Securities Industry (Local/Regional) | 240 – 400k | 360 – 600k | 700k – 1.0m |
Global Securities/Brokerage (International Firms) | 360 – 450k | 550 – 800k | 850k – 1.5m+ |
Corporate/MNCs
Job Title | Average Annual Salary (HKD): Officer, Assistant, Analyst | Average Annual Salary (HKD): Manager, AVP – Junior VP | Average Annual Salary (HKD): VP, SVP, Director, Head of Compliance |
---|---|---|---|
Investigations (AML/Financial Crime) | NA | 350 – 600k | 700k – 1.2m |
Internal Controls (ABC, FCPA, AML) | NA | 540 – 720k | 700k – 1.3m |
Company Secretarial
Job Title | Average Annual Salary (HKD): Assistant Manager/Manager (5-8 yrs’ exp) | Average Annual Salary (HKD): Deputy Company Secretary (8+ yrs’ exp) | Average Annual Salary (HKD): Named Company Secretary (8+ yrs’ exp) |
---|---|---|---|
HK Listed Companies | 450 – 700k | 700 – 950k | 800k – 1.5m |
Non-listed Companies | 450 – 650k | 650 – 850k | NA |
Financial Services | 550 – 720k | 600 – 800k | 750k – 1.2m |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Hong Kong Salary Guide
Source: Robert Walters