Career Advice
2024 Salary Guide: Accounting & Finance
Want to advance your career in Accounting & Finance?
Here’s what you definitely need to know:
Top Roles in Demand for 2024 in Hong Kong
This year, these accounting & finance roles are in demand:
- Financial analysts
- Business analysts
- Controllers
- Internal auditors
Hong Kong Average Salary: Accounting & Finance
This is the average salary in Hong Kong for Accounting & Finance jobs:
Job Title | Average Annual Salary (HKD) |
---|---|
Chief Financial Officer (Large co.) | 2.2 – 4.0m |
Finance Director – (Large co.) | 1.7 – 2.7m |
Finance Director – (SME) | 1.1 – 2.0m |
Financial Controller – (Large co.) | 1.0 – 1.8m |
Financial Controller – (SME) | 910k – 1.5m |
FP&A Director – Regional | 1.4 – 1.7m |
FP&A Manager – Business Partner | 720k – 1.2m |
Finance Manager – Control & Reporting | 700 – 900k |
Accounting Manager (GL, AP, AR) | 540 – 840k |
Senior Financial/Business Analyst | 520 – 720k |
Corporate Development/M&A Director | 1.5 – 3.5m |
Corporate Development/M&A Manager | 780k – 1.5m |
Corporate Development/M&A Analyst | 600 – 900k |
Tax Director | 1.5 – 2.5m |
Tax Manager | 700k – 1.3m |
Audit Director | 1.3 – 2.5m |
Audit Manager | 700k – 1.1m |
Treasury Director | 1.5 – 2.5m |
Treasury Manager | 600k – 1.2m |
Treasury Director | 1.5 – 2.5m |
Investor Relations Director | 1.6 – 3.0m |
Investor Relations Manager | 660k – 1.3m |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Hong Kong Salary Guide
Source: Robert Walters